Dolphin II sliding column COMPACT
Line
COMPACT
Acabado
Anthracite Steel / Anthracite Melamine
Visualize
360º
360º
Visualize
360º mobile
360º mobile
Observations
With melamine base. Maximun load 20 kg each basket. With easy opening and soft closing system.
| Reference | FINISH | FRONT (mm) | HAND-SIDE | Measures (mm) | |
|---|---|---|---|---|---|
| 48361007 | Anthracite Steel / Anthracite Melamine | 400 | Right | 750D x 1170-1470H x 310L | |
| 48361014 | Chrome Steel / White Melamine | 400 | Right | 750D x 1170-1470H x 310L | |
| 48362007 | Anthracite Steel / Anthracite Melamine | 400 | Left | 750D x 1170-1470H x 310L | |
| 48362014 | Chrome Steel / White Melamine | 400 | Left | 750D x 1170-1470H x 310L | |
| 48363007 | Anthracite Steel / Anthracite Melamine | 450 | Right | 840D x 1170-1470H x 395L | |
| 48363014 | Chrome Steel / White Melamine | 450 | Right | 840D x 1170-1470H x 395L | |
| 48364007 | Anthracite Steel / Anthracite Melamine | 450 | Left | 840D x 1170-1470H x 395L | |
| 48364014 | Chrome Steel / White Melamine | 450 | Left | 840D x 1170-1470H x 395L | |
| 48365007 | Anthracite Steel / Anthracite Melamine | 500 | Right | 890D x 1170-1470H x 420L | |
| 48365014 | Chrome Steel / White Melamine | 500 | Right | 890D x 1170-1470H x 420L | |
| 48366007 | Anthracite Steel / Anthracite Melamine | 500 | Left | 890D x 1170-1470H x 420L | |
| 48366014 | Chrome Steel / White Melamine | 500 | Left | 890D x 1170-1470H x 420L | |
| 48367007 | Anthracite Steel / Anthracite Melamine | 600 | Right | 940D x 1170-1470H x 420L | |
| 48367014 | Chrome Steel / White Melamine | 600 | Right | 940D x 1170-1470H x 420L | |
| 48368007 | Anthracite Steel / Anthracite Melamine | 600 | Left | 940D x 1170-1470H x 420L | |
| 48368014 | Chrome Steel / White Melamine | 600 | Left | 940D x 1170-1470H x 420L |





