Ecological waste bin
Line
WASTE BINS
Acabado
Silver Steel / Anthracite PP
Visualize
360º
360º
Visualize
360º mobile
360º mobile
Observations
With automatic system to open de top. Full extension, soft closing and synchronized Grass runners.
| Reference | FINISH | CAPACITY (l) | FRONT (mm) | RUNNERS | Measures (mm) | |
|---|---|---|---|---|---|---|
| 38785314 | Silver Steel / Anthracite Pp | 35/35 | 450 | Gr | 412-418D x 555H x 500L | |
| 38786314 | Silver Steel / Anthracite Pp | 35/35 | 500 | Gr | 462-468D x 555H x 500L | |
| 38787314 | Silver Steel / Anthracite Pp | 35/35/8/8 | 600 | Gr | 562-568D x 555H x 500L | |
| 38812314 | Silver Steel / Anthracite Pp | 35 | 300 | Gr | 262-268D x 555H x 500L | |
| 38813314 | Silver Steel / Anthracite Pp | 42 | 400 | Gr | 362-368D x 555H x 500L | |
| 38814314 | Silver Steel / Anthracite Pp | 42/42 | 600 | Gr | 562-568D x 555H x 500L |



