Ecological waste bin
Line
WASTE BINS
Acabado
Anthracite PP
Visualize
360º
360º
Visualize
360º mobile
360º mobile
Observations
Full extension, soft closing and synchronized Grass runners.
| Reference | FINISH | CAPACITY (l) | FRONT (mm) | Measures (mm) | |
|---|---|---|---|---|---|
| 38788307 | Anthracite Pp | 40 | 300 | 262-268D x 506H x 501L | |
| 38789307 | Anthracite Pp | 29/29 | 400 | 362-368D x 463H x 458L | |
| 38790307 | Anthracite Pp | 29/29 | 450 | 412-418D x 463H x 458L | |
| 38791307 | Anthracite Pp | 40/40 | 500 | 462-468D x 506H x 458L | |
| 38792307 | Anthracite Pp | 29/29/8/8 | 600 | 562-568D x 463H x 458L | |
| 38793307 | Anthracite Pp | 40/40 | 600 | 562-568D x 506H x 458L |



