Ecological waste bin
Line
WASTE BINS
Finish
Anthracite PP
Visualize
360º
360º
Visualize
360º mobile
360º mobile
Observations
Adjustable all drawers.
| Reference | FINISH | CAPACITY (l) | FRONT (mm) | Measures (mm) | |
|---|---|---|---|---|---|
| 38797307 | Anthracite Pp | 9/9 | 400/450/500 | 279-424D x 209H x 399-490L | |
| 38798307 | Anthracite Pp | 11/11 | 400/450/500 | 279-424D x 277H x 399-490L | |
| 38799307 | Anthracite Pp | 20/9 | 600 | 429-540D x 209H x 399-490L | |
| 38800307 | Anthracite Pp | 26/11 | 600 | 429-540D x 277H x 399-490L | |
| 38801307 | Anthracite Pp | 20/9/9 | 700/800 | 580-740D x 209H x 399-490L | |
| 38802307 | Anthracite Pp | 26/11/11 | 700/800 | 580-740D x 277H x 399-490L | |
| 38803307 | Anthracite Pp | 20/20/9 | 900 | 730-840D x 209H x 209L | |
| 38804307 | Anthracite Pp | 26/26/11 | 900 | 730-840D x 277H x 399-490L |



