Ecological waste bin
Line
WASTE BINS
Acabado
Anthracite PP
Visualize
360º
360º
Visualize
360º mobile
360º mobile
Observations
Full extension runners.
| Reference | FINISH | CAPACITY (l) | FRONT (mm) | Measures (mm) | |
|---|---|---|---|---|---|
| 38805307 | Anthracite Pp | 14/14 | 300 Min. | 255D x 400H x 450L | |
| 38805314 | Grey Pp | 14/14 | 300 Min. | 255D x 400H x 450L | |
| 38806314 | Grey Pp | 10/10/10 | 300 Min. | 255D x 400H x 450L | |
| 38807314 | Grey Pp | 30 | 300 Min. | 255D x 400H x 450L | |
| 38808314 | Grey Pp | 40 | 300 Min. | 255D x 537H x 450L | |
| 38809314 | Grey Pp | 21/21 | 400 Min. | 343D x 400H x 473L | |
| 38810307 | Anthracite Pp | 29/29 | 400 Min. | 343D x 505H x 473L |





